Mass.-Boston Beacons Men's Hockey
Overall Record: 11-14-2 (.444)
ECAC East: 5-12-2, 12 points
Home: 4-5-2 — Away: 6-9-0 — Neutral: 1-0-0
Recent Results
| Fri. | 2/22/2008 | W | Mass.-Boston | 13 | @ | Tufts | 5 | Box Score | ||
| Sat. | 2/23/2008 | L | Mass.-Boston | 1 | @ | Conn. College | 6 | Box Score | ||
| Sat. | 3/1/2008 | W | Mass.-Boston | 4 | @ | Babson | 1 | ECAC East Tournament | Box Score | |
| Sat. | 3/8/2008 | L | Mass.-Boston | 2 | @ | Norwich | 5 | ECAC East Tournament | Box Score |
2007-2008 Beacons
NCAA Division IIIConference: ECAC East

Overall/Mass.-Boston Record: 16-34-3, 2nd season
Assistant Coaches: Jeff Pellegrini, Jerry Keefe
Athletic Director: Charles Titus
Captain: Andrew Ward
Clark Athletic Center
Dimensions:Capacity: 1,000
Address: 100 Morrissey Boulevard; Boston, MA 02125-3393
Travel: Directions
Ticket info: (617) 287-7801
More Mass.-Boston Men's Hockey
ECAC East Standings
| Team | ECAC East Record | Points |
| Norwich | 15-4-0 | 30 |
| Babson | 13-4-2 | 28 |
| Castleton | 11-6-2 | 24 |
| New England College | 10-6-3 | 23 |
| Salem State | 9-9-1 | 19 |
| Southern Maine | 8-8-3 | 19 |
| St. Anselm | 5-11-3 | 13 |
| Mass.-Boston | 5-12-2 | 12 |
| St. Michael's | 5-13-1 | 11 |
| Skidmore | 4-14-1 | 9 |
University of Massachusetts at Boston
Location: BostonFounded: 1964
Enrollment: 12,500
Colors: Blue, Black, White





